US HY vol reported: 5.741 bln (vs. 4.734 bln last day)
Most Active High Yield Bonds (by par value traded)Issuer Cpn Mat High Low Last Range Change
HARRAH'S OPERATING CO 6.5 Jun 2016 77.24 73.50 76.00 3.74 3.50
GENERAL MOTORS ACCEPTANCE 7 Feb 2012 96.25 92.90 93.25 3.35 0.63
TRUMP ENTERTAINMENT RESOR 8.5 Jun 2015 86.00 83.90 84.75 2.10 0.38
PETRO STOPPING CENTERS, L 9 Feb 2012 105.75 105.63 105.75 0.12 0.38
FORD MOTOR 7.45 Jul 2031 79.75 75.94 76.25 3.81 -0.25
GENERAL MOTORS 8.375 Jul 2033 86.50 80.04 82.00 6.46 -0.65
GENERAL MOTORS ACCEPTANCE 8 Nov 2031 97.50 91.50 92.25 6.00 -0.75
FORD MOTOR CREDIT 7.375 Oct 2009 98.50 92.52 96.75 5.98 -0.75
GENERAL MOTORS ACCEPTANCE 6.875 Aug 2012 93.35 92.88 92.88 0.47 -0.82
HCA 6.5 Feb 2016 80.50 75.25 77.00 5.25 -0.88Have a nice day GUENTER & STEFAN
http://www.highyieldblog.com/
0 Kommentare:
Post a Comment