US HY vol reported: 5.505 bln (vs. 5.741 bln last day)
Most Active High Yield Bonds (by par value traded)Issuer Cpn Mat High Low Last Range Change
GENERAL MOTORS ACCEPTANCE 8 Nov 2031 97.00 90.10 97.00 6.90 4.75
WYNN LAS VEGAS 6.625 Dec 2014 93.75 91.50 92.75 2.25 2.79
FORD MOTOR CREDIT 7.375 Oct 2009 98.73 95.50 98.73 3.23 1.98
GENERAL MOTORS 8.375 Jul 2033 85.76 80.65 83.00 5.11 1.00
GENERAL MOTORS ACCEPTANCE 7.25 Mar 2011 97.57 93.00 95.00 4.57 1.00
IDEARC 8 Nov 2016 99.00 95.25 96.25 3.75 0.75
FORD MOTOR 7.45 Jul 2031 80.00 73.10 76.00 6.90 -0.25
CCH II 10.25 Sep 2010 100.81 100.25 100.50 0.56 -0.75
FORD MOTOR CREDIT 5.8 Jan 2009 97.72 93.77 94.03 3.95 -2.34
BEAZER HOMES USA 8.375 Apr 2012 81.15 67.00 78.13 14.15 -5.88Have a nice day GUENTER & STEFAN
http://www.highyieldblog.com/
0 Kommentare:
Post a Comment