US HY vol reported: 4.734 bln (vs. 6.005 bln last day)
Most Active High Yield Bonds (by par value traded)Issuer Cpn Mat High Low Last Range Change
GENERAL MOTORS 8.375 Jul 2033 90.00 75.50 82.65 14.50 4.65
GENERAL MOTORS ACCEPTANCE 8 Nov 2031 94.00 87.14 93.00 6.86 4.50
SUNGARD DATA SYSTEMS 10.25 Aug 2015 100.00 97.50 100.00 2.50 3.00
FORD MOTOR CREDIT 7.375 Oct 2009 97.50 90.00 97.50 7.50 2.98
FORD MOTOR 7.45 Jul 2031 77.50 70.25 76.50 7.25 2.75
PLY GEM INDUSTRIES 9 Feb 2012 78.25 76.00 78.25 2.25 1.75
GENERAL MOTORS ACCEPTANCE 7 Feb 2012 93.88 90.50 92.63 3.38 1.17
KINDER MORGAN 6.5 Sep 2012 100.77 94.69 100.77 6.08 0.30
OWENS-BROCKWAY GLASS CONT 8.875 Feb 2009 101.00 100.75 101.00 0.25 0.00
TRUMP ENTERTAINMENT RESOR 8.5 Jun 2015 88.38 81.18 84.38 7.20 -0.38Have a nice day GUENTER & STEFAN
http://www.highyieldblog.com/
0 Kommentare:
Post a Comment